Plus two Final Exam 2019 Timetable , Check the Schedule

The annual intermediate or Plus Two examinations conducted by CHSE (Councils of Higher Secondary Education) of Odisha Government will begin from March 7 next year. According to a notice issued by the CHSE, For all streams Arts, Science, Commerce, Vocational courses and distance education (correspondence courses)the annual regular and ex-regular examination will be held from March 7 and will continue till March 30. The time of examination will be held between 10 am and 1 pm. The Science and Commerce students will begin their exams from March 7, the Arts students will appear the test from the following day. However, the project and practical examinations will be conducted between January 28 and February 8.
Here is the complete schedule of the examination:
Note that the last chance to fill the form fo the examination began from today. It will continue till December 15. The students will have to deposit the examination fee by the college through SB Collect between December 14 and December 17. Then, they will have to submit the deposit receipt, annexure-II etc. in the Council Head Office/ Zonal office from December 18 to December 19.
Have a look at the fee structure:
Fees for non-practical subjects – Rs 520.
Late fine Rs 350.
Practical Examination fee (per practical paper) Rs 20.
Project evaluation work fee in case of Commerce, Regular & Ex-regular students (per paper) and Vocational Trade Papers – Rs 20.
The colleges have been directed by the Councils of Higher Secondary Education to retain Rs 50 for theory and Rs 20 for practical subjects and Rs 20 for project evaluation work and send the rest amount to the Council.
The Council, however, clarified that this is the last opportunity being provided to such students and under no circumstances, the date of filling-up of forms for Regular and Ex-Regular students will be extended further.
CHSE Odisha 12th Exam “Science” Time Table:
Subjects | Date | Timing |
English – 601R/E Regular/ Ex-Regular | 06/03/2019 (Tuesday) | 10:00 AM-1:00 PM |
MIL(ODIA) – 602R/602E Regular/ Ex-Regular | 08/03/2019 (Thursday) | 10:00 AM-1:00 PM |
IT – (Information Technology) Regular/Ex-Regular | 10/03/2019 (Saturday) | 10:00 AM-1:00 PM |
BIO-Tech – 616R/612E | ||
Electronics – 616R/612E | ||
Physics – 603R/603E Regular/Ex-Regular | 13/03/2019 (Tuesday) | 10:00 AM-1:00 PM |
Chemistry – 605R/605E Regular/Ex-Regular | 16/03/2019 (Friday) | 10:00 AM-1:00 PM |
Mathematics – 607R/607E Regular/Ex-Regular | 19/03/2019 (Monday) | 10:00 AM-1:00 PM |
Geography -620R/620E Regular/Ex-Regular | 21/03/2019 | 10:00 AM-1:00 PM |
Statistics – 624R/624E Regular/Ex-Regular | 22/03/2019 | 10:00 AM-1:00 PM |
Biology(Botany and Zoology) – 608R & 610R Regular Biology- I (Botany)- 608E Ex-Regular | 23/03/2019 | 10:00 AM-1:00 PM |
Economics – 717R/Dis.Edu, 717E/Dis.Edu Regular/Ex-Regular | 24/03/2019 | 10:00 AM-1:00 PM |
Other MILs Regular/Ex-Regular | 26/03/2019 | 10:00 AM-1:00 PM |
Biology – II (Zoology) – 610E Ex-Regular | 27/03/2019 | 10:00 AM-1:00 PM |
Geology – 618R/618E Regular/Ex-Regular | 28/03/2019 | 10:00 AM-1:00 PM |
CHSE Odisha 12th Exam “Commerce” Time Table:
Subjects | Date | Timing |
English | 06/03/2019 | 10:00 AM-1:00 PM |
MIL(Odia) | 08/03/2019 | 10:00 AM-1:00 PM |
IT | 10/03/2019 | 10:00 AM-1:00 PM |
Accountancy | 13/03/2019 | 10:00 AM-1:00 PM |
BMS (Business Mathematics & Statistics | 16/03/2019 | 10:00 AM-1:00 PM |
BSM (Business Studies & Management) | 19/03/2019 | 10:00 AM-1:00 PM |
Computer Application (CA) | 23/03/2019 | 10:00 AM-1:00 PM |
Other MILs | 26/03/2019 | 10:00 AM-1:00 PM |
CHSE Odisha Board Time Table of “Arts” 2019:
Subjects | Date | Timing |
English | 07/03/2019 | 10:00 AM-1:00 PM |
MIL(Odia) | 09/03/2019 | 10:00 AM-1:00 PM |
IT | 10/03/2019 | 10:00 AM-1:00 PM |
Political Science | 12/03/2019 | 10:00 AM-1:00 PM |
History | 14/03/2019 | 10:00 AM-1:00 PM |
Odia(opt.) | 17/03/2019 | 10:00 AM-1:00 PM |
Sanskrit | 17/03/2019 | 10:00 AM-1:00 PM |
Home Science | 19/03/2019 | 10:00 AM-1:00 PM |
Mathematics | ||
Logic/Geography | 21/03/2019 | 10:00 AM-1:00 PM |
Sociology/Statistics/Anthropology | 22/03/2019 | 10:00 AM-1:00 PM |
Economics | 24/03/2019 | 10:00 AM-1:00 PM |
Education/Psychology | 28/03/2019 | 10:00 AM-1:00 PM |
(The Image is of Choudwar College, Choudwar which is one of the Colleges with Intermediate and Graduate streams)